<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Hickman &#187; costs</title>
	<atom:link href="http://www.nationalhickman.co.uk/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalhickman.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Raw material update &#8211; August 2011</title>
		<link>http://www.nationalhickman.co.uk/2011/08/raw-material-update-august-2011/</link>
		<comments>http://www.nationalhickman.co.uk/2011/08/raw-material-update-august-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:02:02 +0000</pubDate>
		<dc:creator>Ian Harris - National Hickman</dc:creator>
				<category><![CDATA[Footer News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[National Hickman]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nationalhickman.co.uk/?p=1582</guid>
		<description><![CDATA[“Energy policy needs to change” The message from supply partner Norbord was given extra weight when the world’s leading panel manufacturer hosted a conference for industry heavyweights and key MPs at The House of Commons. The Make Wood Work campaign, backed by Norbord and National Hickman, was given important support when a host of the [...]]]></description>
		<wfw:commentRss>http://www.nationalhickman.co.uk/2011/08/raw-material-update-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw materials update &#8211; March 2011</title>
		<link>http://www.nationalhickman.co.uk/2011/03/raw-materials-update-march-2011/</link>
		<comments>http://www.nationalhickman.co.uk/2011/03/raw-materials-update-march-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 10:47:10 +0000</pubDate>
		<dc:creator>Ian Harris - National Hickman</dc:creator>
				<category><![CDATA[Footer News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[National Hickman]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nationalhickman.co.uk/?p=1530</guid>
		<description><![CDATA[Our very first report was published back in May 2010, when we were forecasting softwood supply shortages and significant price increases caused by reduced productivity in mills, following the pattern of recession together with a weakening Pound. The report also noted the rising demand for wood as a result of Government incentives to combat climate [...]]]></description>
		<wfw:commentRss>http://www.nationalhickman.co.uk/2011/03/raw-materials-update-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Material update January 2011</title>
		<link>http://www.nationalhickman.co.uk/2011/01/raw-material-update-january-2011/</link>
		<comments>http://www.nationalhickman.co.uk/2011/01/raw-material-update-january-2011/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:35:49 +0000</pubDate>
		<dc:creator>Ian Harris - National Hickman</dc:creator>
				<category><![CDATA[Footer News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[National Hickman]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nationalhickman.co.uk/?p=1524</guid>
		<description><![CDATA[We reported on raw material prices in the middle of last year and the general message then was that we thought all costs were likely to increase in Q3 and in fact they did and they have done so again in Q1 of 2011. The price of some softwood specifications has come off very slightly [...]]]></description>
		<wfw:commentRss>http://www.nationalhickman.co.uk/2011/01/raw-material-update-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplies under pressure as global costs increase</title>
		<link>http://www.nationalhickman.co.uk/2010/05/prices-held-as-global-costs-increase/</link>
		<comments>http://www.nationalhickman.co.uk/2010/05/prices-held-as-global-costs-increase/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:12:06 +0000</pubDate>
		<dc:creator>Ian Harris - National Hickman</dc:creator>
				<category><![CDATA[Footer News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.nationalhickman.co.uk/?p=1357</guid>
		<description><![CDATA[As softwood supply shortages are forecast to hit the market as a result of global pressures, National Hickman is able to reassure its customers that its supply chain is managing the situation well. The market has seen significant price increases during 2010 as a result of reduced productivity in mills following the pattern of recession, [...]]]></description>
		<wfw:commentRss>http://www.nationalhickman.co.uk/2010/05/prices-held-as-global-costs-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

